Trail Vilamajor

Sant Pere de Vilamajor 09/02/2020
Results
Classification
List of inscriptions of the event
  • Modalities list
  • Trail 13k (286)
  • 286 of 318
  • Trail 26k (98)
  • 98 of 113
  • Minis (0)
  • 0 of 98
Trail 13k
Filtered results: 286 from 286
Pos. Dorsal Name Gender Time
1 221 isún net, agustí 01:00:40
2 315 planas sánchez, bernat 01:00:53
3 299 net puig, ïu 01:01:55
4 468 barbe llagostera, lluis 01:03:05
5 462 gutiérrez paez, alberto 01:04:40
6 271 lópez fernández, xavier 01:06:54
7 438 lópez garcía, iván 01:07:23
8 202 torrent santiago, oriol 01:08:09
9 332 baró parras, pol 01:08:26
10 329 plata sastre, oscar 01:08:32
11 389 montijano romero, jose manuel 01:09:04
12 440 rodríguez santos, álvaro manuel 01:09:46
13 394 perez gracia, carlos 01:09:52
14 404 sarrias garcia , carlos 01:10:36
15 333 morgade toledo, oliver 01:10:53
16 211 sanchez marin, toni 01:11:02
17 203 beltran mosquera, dani 01:11:12
18 365 mora manzano, daniel 01:11:30
19 479 diez cuní, oriol 01:11:34
20 292 tasias campdepadros, pol 01:12:30
21 268 palaudelmàs i carles, jordi 01:12:32
22 278 pons cassi, daniel 01:12:43
23 401 migales campos , joan 01:12:46
24 461 toaquiza aimacaña, alex omar 01:14:18
24 488 almirall ribas, marc 01:14:18
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information