3ª Cursa Solidària Cardedeu

Cardedeu 17/11/2019
Results
Classification
List of inscriptions of the event
  • Modalities list
  • Trail 18 km (135)
  • 135 of 143
  • Marxa popular 12 km (0)
  • 0 of 35
  • Marxa Adaptada 8 km (0)
  • 0 of 2
  • Inscripció de grup (0)
  • 0 of 84
  • Dorsal 0 (0)
  • 0 of 4
Trail 18 km
Filtered results: 135 from 135
Pos. Dorsal Name Gender Time
54 113 aaij, leslie 01:40:15
108 94 albalat celades, joan 01:53:37
120 32 alcalde alcalde, miguel 02:00:31
94 8 almecija iñiguez, abelardo 01:49:34
26 141 almeida calleja, francisco javier 01:28:10
35 148 alvarez benitez, cristina 01:32:14
50 128 anton artiañez, francisco javier 01:38:29
19 124 aparicio frias, fernando 01:26:18
116 114 artero justicia, toni 01:57:11
124 147 asgaso mocina, xavier 02:03:59
9 69 ayguasenosa jimenez, joan 01:20:46
117 135 ayuso clemente, carme 01:58:29
100 85 baptista sastre peig, joan 01:51:26
4 19 barbany i duran, gerard 01:17:54
92 136 basses serramià, fransesc 01:49:21
96 143 bayarri noguera, arnau 01:50:26
133 97 bella , laura 02:28:30
97 63 benete rubio, sandra 01:50:55
21 119 bernal garcia, sergio 01:27:10
3 117 betlloch sandalinas, ferran 01:17:00
127 106 blanchard, vincent 02:05:02
28 123 blanco alvarez, alvaro 01:28:15
18 121 blanco alvarez, isaac 01:26:17
65 6 boichat sancho, gabriel 01:42:55
68 71 camenforte luis, marc 01:43:41
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information