3ª Cursa Solidària Cardedeu

Cardedeu 17/11/2019
Results
Classification
List of inscriptions of the event
  • Modalities list
  • Trail 18 km (135)
  • 135 of 143
  • Marxa popular 12 km (0)
  • 0 of 35
  • Marxa Adaptada 8 km (0)
  • 0 of 2
  • Inscripció de grup (0)
  • 0 of 84
  • Dorsal 0 (0)
  • 0 of 4
Trail 18 km
Filtered results: 135 from 135
Pos. Dorsal Name Gender Time
1 72 urbano hurtado , javier 01:15:06
15 40 martínez guerrero, montse 01:24:03
31 42 elkakdi, ahlam 01:30:12
2 41 guarch cuadrado , david 01:15:07
32 57 serna folch, lara 01:30:41
3 117 betlloch sandalinas, ferran 01:17:00
35 148 alvarez benitez, cristina 01:32:14
4 19 barbany i duran, gerard 01:17:54
41 75 rueda bueno, alexandra 01:36:45
5 61 oriol orpinell, joan 01:18:22
6 22 garcia paternain, daniel 01:19:10
42 74 toboso chavero, sandra 01:37:19
51 134 cordoba, montse 01:38:30
7 1 ceballo guillen, ricard 01:20:02
8 149 daltau viure, toni 01:20:06
52 43 vila font, maria dolors 01:38:33
54 113 aaij, leslie 01:40:15
9 69 ayguasenosa jimenez, joan 01:20:46
57 24 fernandez caminals, pilar 01:40:31
10 101 rodriguez figueras , alberto 01:21:06
11 34 faja sala, jaume 01:21:12
60 66 cladellas samarra, andrea 01:41:29
71 64 martínez robert, jana 01:43:51
12 130 teixidor igon, guillem 01:22:12
13 46 pages urbano, aaron 01:24:00
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information