Cursa de la mona de Canovelles

Canovelles 02/04/2018
Results
Classification
List of inscriptions of the event
  • Modalities list
  • Cursa 10 Km (213)
  • 213 of 239
  • Cursa 5 Km (54)
  • 54 of 61
Cursa 10 Km
Filtered results: 213 from 213
Pos. Dorsal Name Gender Time
142 1 zuriguel pérez, esperanza 00:53:17
162 2 palacín porté, j.a. 00:57:38
191 4 subirana sarda, manuel 01:02:06
108 5 cambron diaz, carlos 00:49:27
100 6 lópez martínez, marçal 00:48:42
158 8 hernández molina, arsenio 00:56:31
176 9 angus domingo, juan 00:58:45
28 10 bofill visellach, joan 00:39:27
101 11 bonastre i thió, xavier 00:48:50
51 12 oms, vicens 00:43:21
168 13 garcía casares, josé 00:57:52
104 14 olive lopez, jose luis 00:49:09
127 15 ballus bellavista, jaume 00:50:58
98 16 molina caro, núria loel·la 00:48:34
145 17 fumanal jiménez, alba 00:54:43
52 18 gonzález cortés, rafa 00:43:26
99 19 aaij, lesley matheus cornelis 00:48:36
195 20 dominguez lebron, sandra 01:05:08
192 21 dominguez romero, vanessa 01:02:41
65 22 planas massó, josep 00:45:28
143 23 fernandez, txesco 00:54:00
128 24 torres gallego, joan 00:51:04
66 25 pujol garzon, isidre 00:45:31
43 26 vizcaíno navarro, sergi 00:41:48
75 27 vicente ojeda, juanlu 00:46:07
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information