Cursa de la mona de Canovelles

Canovelles 02/04/2018
Results
Classification
List of inscriptions of the event
  • Modalities list
  • Cursa 10 Km (213)
  • 213 of 239
  • Cursa 5 Km (54)
  • 54 of 61
Cursa 10 Km
Filtered results: 213 from 213
Pos. Dorsal Name Gender Time
1 188 montllor vegas, carles 00:33:17
2 143 rodríguez rodríguez, oscar 00:34:05
3 132 escoriza valencia, jordi 00:34:16
4 238 isam, mounir 00:34:23
5 239 sergi, matas largo 00:34:32
6 66 jente, samson 00:34:40
7 101 godoy caro, antonio 00:35:40
8 208 portet, enric 00:35:47
9 192 gutierrez paez, alberto 00:35:48
10 196 rubio martinez, javi 00:35:58
11 32 crivillers galobardas, david 00:36:04
12 237 nadir, bouras moussaovi 00:36:16
13 180 téllez marco, christian 00:36:21
14 138 pérez alamino, miguel ángel 00:36:25
15 186 noblejas gonzález, iván 00:36:31
16 170 lópez jurado, oscar 00:36:35
17 144 alarcón vila, joan 00:36:50
18 80 thomas, buyle 00:36:56
19 56 palma simón, miguel ángel 00:37:24
20 134 urbano, javi 00:37:25
21 135 ribas giralt, jordi 00:37:31
22 236 julio, garcia garcia 00:37:45
23 141 cuartero pastor, daniel 00:37:59
24 146 gonzalez melguizo, carles 00:38:13
25 202 martin ensenyat, xavier 00:38:40
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information