III La Força Xtrem

Sant Pere de Vilamajor 07/10/2018
Results
Classification
List of inscriptions of the event
  • Modalities list
  • BTT 60Km (60)
  • 60 of 75
  • BTT 35km (122)
  • 122 of 143
  • BTT 35 km (Elèctriques) (30)
  • 30 of 31
  • Pedalada Popular 10km (0)
  • 0 of 18
  • Voluntaris (0)
  • 0 of 5
BTT 60Km
Filtered results: 60 from 60
Pos. Dorsal Name Gender Time
1 302 ruiz cañellas , jordi 03:17:37
2 369 mateu salarich, miquel 03:18:07
3 336 torras nadal, roger 03:21:54
4 374 aguilera cano, abraham 03:24:20
5 356 márquez higueras , isaac 03:30:04
6 352 rubio alonso , raül 03:30:18
7 334 carreto lopez, carles 03:36:39
8 366 valle rivero , sergio 03:38:15
9 341 rodriguez aranda, rogelio 03:41:01
10 332 balué trepat, albert 03:41:54
11 359 quiñones jiménez, salvaqj 03:42:59
12 346 tormo soler, pablo 03:43:18
13 307 padilla yeste, paco 03:44:07
14 373 antones poy, carles 03:59:15
15 339 colomé olivé, feliu 04:00:42
16 331 olmo sanchez, luis 04:02:59
17 322 duran florido, marc 04:03:42
18 320 leon perez, fidel 04:13:52
19 353 garcía lopez , daniel 04:13:58
20 321 mellado coma, dani 04:14:03
21 368 monsech barta, claudi 04:20:11
21 317 abella gomez, xavier 04:20:11
21 324 serra mingorance, albert 04:20:11
24 354 vidal torrent, eloi 04:24:12
25 305 lozano, francesc 04:24:14
Shown results:
Cookie usage: This website uses cookies to ensure the best user experience. If you continue surfing this web you are giving use permission for our cookies policy, click here for more information